The known port numbers
Similar to IP addresses, ports are also divided into classes. There are three port ranges: the known ports, the registered ports and the dynamic / private ports.
The assignment of port numbers, the regional assignment of IP addresses and DNS root zones (Domain Name System) are managed by IANA (Internet Assigned Numbers Authority). IANA also maintains a central repository for protocol names and the registry used for internet protocols.
The following table lists some of the more common, well-known port numbers.
Port number | Assignment |
---|---|
20 | File Transfer Protocol for data transfer |
21 | File Transfer Protocol for command management |
22 | Secure Shell for secure authentication |
23 | Telnet remote authentication service for unencrypted text messages |
25 | Simple Mail Transfer Protocol for email routing |
53 | Domain Name System service |
80 | Hypertext Transfer Protocol for use on the web |
110 | Post Office Protocol |
119 | Network News Transfer Protocol (NNTP) |
123 | Network Time Protocol (NTP) |
143 | Internet Message Access Protocol for managing digital email |
161 | Simple Network Management Protocol |
194 | Internet Relay Chat (IRC) |
443 | HTTP and HTTPS over TLS / SSL |
Dieser Beitrag ist auch verfügbar auf: Deutsch (German)